Advanced Search
Brand New Homes
Keyword Search
New Listings
Open Houses
Hot News in Suwanee
As of today, 2/22/2019 the average home price for homes for sale in Suwanee is $635,139.
- 8 New Listing(s) for past 1 day(s)
- 4 Price Reduced for past 1 day(s)
- 246 Total Listings at calculation
Stats and Trends of Homes
Median Prices in Suwanee
• Details
| ||||||||||||||||||||||
|
|
Inventory in Suwanee


Numbers for Past 30 Days |
Days on Market until Sold |
|
|
New Listings |
Sold Homes |
Single Family |
Condos Townhomes |
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Balcony Homes | $845,030 |
Basement Homes | $720,347 |
Bbq Homes | $1,368,249 |
Central Vacuum Homes | $915,706 |
Ceramic Tile Floor Homes | $586,815 |
Corner Lot Homes | $544,211 |
Cul De Sac Homes | $590,863 |
Custom Built Homes | $899,168 |
Farm Homes | $646,760 |
Gated Homes | $731,753 |
Golf Course Homes | $1,025,345 |
Guest House Homes | $949,629 |
Gym/Exercise Homes | $1,205,283 |
Handicap Modified Homes | $819,071 |
Hardwood Floor Homes | $650,751 |
Intercom Homes | $1,274,200 |
Kitchen Island Homes | $755,340 |
Laminate Homes | $372,627 |
Loft Homes | $667,488 |
New Construction Homes | $637,022 |
New Listings Homes | $442,430 |
Pool Homes | $656,858 |
Price Reduced Homes | $458,457 |
Ranch Homes | $485,399 |
Single Story Homes | $491,774 |
Tennis Court Homes | $684,947 |
Two Story Homes | $674,443 |
Walk In Closet Homes | $706,114 |
Wall To Wall Carpet Homes | $572,864 |
Wine Cellar Homes | $2,242,744 |
Average Listing Price of Homes
Average Listing Price | $635,139 |
Average Price Per Sqft. | $158 |
Zipcode | Avg List Price | $/SqFt. |
30024 Real Estate | $314,400 | $149 |
Schools in Suwanee
Eating, Places, and Business
Home Page:
Alert by Email


Virtual Properties Realty - AtlantaHomeStore.com Real Estate Company
Serving Metro
Atlanta, Georgia 30041
Atlanta, Georgia 30041

License # 168776
Direct: 6784558051
Office: 6784558051
