Homes for Sale Near Gymnastics World Of Georgia |
| Keyword | Avg Price | Price/Sf |
| Two Story | $404,588 | $101 |
| Pool | $402,927 | $106 |
| Tennis Court | $407,344 | $107 |
| Basement | $461,267 | $112 |
| Cul De Sac | $436,332 | $105 |
| Price Reduced | $323,091 | $97 |
| Golf Course | $711,769 | $152 |
| Custom Built | $539,050 | $105 |
| New Listings | $331,803 | $83 |
| Foreclosure | $206,374 | $70 |
| Single Story | $342,178 | $133 |
| Ranch | $344,027 | $127 |
| Short Sale | $161,093 | $73 |
| Gated | $447,828 | $113 |
| Boat Dock | $238,650 | $91 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.