Homes for Sale Near Bp Split Second |
| Keyword | Avg Price | Price/Sf |
| Two Story | $404,425 | $102 |
| Pool | $401,647 | $106 |
| Tennis Court | $406,892 | $107 |
| Basement | $459,847 | $112 |
| Cul De Sac | $436,464 | $105 |
| Price Reduced | $332,268 | $97 |
| Golf Course | $706,348 | $150 |
| Custom Built | $539,050 | $105 |
| New Listings | $356,986 | $83 |
| Foreclosure | $207,580 | $70 |
| Single Story | $342,178 | $133 |
| Ranch | $344,027 | $127 |
| Short Sale | $161,166 | $73 |
| Gated | $447,828 | $113 |
| Boat Dock | $238,650 | $91 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.