| Average Listing Price | $372,006 |
| Average Price Per Sqft. | $119 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30024 | $210,297 | $118 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $358,599 | $110 |
| Pool | $367,532 | $118 |
| Tennis Court | $393,580 | $119 |
| Basement | $478,789 | $129 |
| Mountain View | $371,786 | $110 |
| Lake View | $382,489 | $121 |
| Cul De Sac | $433,151 | $118 |
| Golf Course | $942,681 | $183 |
| Foreclosure | $326,389 | $112 |
| Custom Built | $804,191 | $156 |
| Single Story | $307,083 | $145 |
| Short Sale | $300,885 | $106 |
| Ranch | $320,255 | $153 |
| Canal View | $362,510 | $133 |
| River View | $362,510 | $133 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.