Homes for Sale Near Piedmont Bank |
| Keyword | Avg Price | Price/Sf |
| Two Story | $400,483 | $101 |
| Pool | $396,877 | $106 |
| Tennis Court | $401,843 | $107 |
| Basement | $454,532 | $112 |
| Cul De Sac | $430,818 | $105 |
| Price Reduced | $330,701 | $97 |
| Golf Course | $709,087 | $150 |
| New Listings | $311,754 | $83 |
| Custom Built | $521,299 | $105 |
| Foreclosure | $211,000 | $73 |
| Single Story | $342,178 | $133 |
| Ranch | $344,027 | $127 |
| Short Sale | $161,166 | $73 |
| Gated | $447,835 | $113 |
| Boat Dock | $245,150 | $91 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.