| Average Listing Price | $417,426 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30024 | $202,267 | $107 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $407,048 | $0 |
| Pool | $411,324 | $0 |
| Tennis Court | $391,701 | $0 |
| Basement | $530,454 | $0 |
| Cul De Sac | $449,769 | $0 |
| Golf Course | $855,088 | $0 |
| Central Vacuum | $267,064 | $0 |
| Custom Built | $682,028 | $0 |
| Foreclosure | $339,473 | $0 |
| Single Story | $304,584 | $0 |
| Gated | $681,268 | $0 |
| Ranch | $341,043 | $0 |
| Short Sale | $278,537 | $0 |
| Bank Owned | $461,423 | $0 |
| Loft | $252,570 | $0 |
![]() |
Alexia and Bill Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 410 Peachtree Pkwy. Bldg. 400 - #4226 Dawsonville, Georgia 30041 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.