Homes for Sale Near Dollar Discount |
| Keyword | Avg Price | Price/Sf |
| Two Story | $365,847 | $94 |
| Pool | $409,388 | $97 |
| Tennis Court | $398,174 | $99 |
| Lake View | $342,331 | $89 |
| Basement | $507,686 | $113 |
| Mountain View | $436,755 | $109 |
| Cul De Sac | $498,000 | $102 |
| Price Reduced | $302,814 | $80 |
| Golf Course | $850,096 | $149 |
| Foreclosure | $200,174 | $69 |
| Custom Built | $694,979 | $131 |
| Single Story | $297,185 | $114 |
| Short Sale | $193,951 | $69 |
| River View | $387,852 | $81 |
| Canal View | $400,531 | $81 |
![]() |
Alexia Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 3325 Paddocks Parkway -Suite 190 Suwanee, Georgia 30024 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.