| Average Listing Price | $391,155 |
| Average Price Per Sqft. | $0 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $391,657 | $0 |
| Pool | $432,522 | $0 |
| Tennis Court | $391,902 | $0 |
| Basement | $506,184 | $0 |
| Cul De Sac | $514,222 | $0 |
| Golf Course | $724,284 | $0 |
| Central Vacuum | $228,666 | $0 |
| Foreclosure | $396,208 | $0 |
| Custom Built | $512,320 | $0 |
| Single Story | $262,183 | $0 |
| Short Sale | $281,585 | $0 |
| Ranch | $276,295 | $0 |
| Bank Owned | $595,968 | $0 |
| Gated | $1,085,859 | $0 |
| Loft | $337,271 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Alexia and Bill Gallagher |
![]() Keller Williams Realty Atlanta Partners |
| 410 Peachtree Pkwy. Bldg. 400 - #4226 Dawsonville, Georgia 30041 |
||
|
email: agallagher@agents.househunt.com Direct: 678-687-6159 Office : 678-341-2900 |
Loading Data. Please wait.